Lake Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Lake Ridge
- 3D
3 Beds 3 Baths 3,700 SqFt$1,699,000Price Dropped by $51K139 Lakeridge LN, Butler, TN 37640
Listed by Jessica Auten of Premier Sotheby's North Carolina
Single Family Home
- 1/31 31
0.48 Acres$99,000ActiveTbd Lot 19 Mitchelle Arney LN, Butler, TN 37640
Listed by Elizabeth Cornett of Ace Realty
Vacant Land
- 1/25 25
1.18 Acres$112,000Active - 1/27 27
0.51 Acres$99,000Active - 1/31 31
1.2 Acres$99,000Active - 1/30 30
0.94 Acres$90,000Active - 1/30 30
1.19 Acres$89,000Active - 1/30 30
1.17 Acres$80,000Active - 1/28 28
0.55 Acres$79,000Active - 1/27 27
0.46 Acres$75,000Active - 1/26 26
0.67 Acres$75,000Active - 1/19 19
0.54 Acres$65,000Active - 1/22 22
0.56 Acres$65,000Active - 1/24 24
1.23 Acres$58,000Active - 1/24 24
0.65 Acres$54,000Active - 1/24 24
0.54 Acres$50,000Active - 1/26 26
1.1 Acres$50,000Active
- 1
