Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
82 homes for sale in Clinton
- 1/15 152 Beds 1 Bath 980 SqFt$0Open Mon 5PM-7PM
- 1/26 262 Beds 1 Bath 892 SqFt$0Open 6/25 2PM-4PM
- 1/58 584 Beds 3 Baths 2,265 SqFt$555,000New
- 1/2 24 Beds 3 Baths 2,890 SqFt$420,790New
- 1/2 24 Beds 3 Baths 2,804 SqFt$412,670New
- 1/2 25 Beds 4 Baths 2,618 SqFt$405,685New
- 1/40 403 Beds 2 Baths 1,615 SqFt$325,000New
- 1/30 303 Beds 2 Baths 2,016 SqFt$395,000New
106 Nancy DR, Clinton, TN 37716
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/34 343 Beds 3 Baths 2,256 SqFt$350,000New
- 1/16 162 Beds 1 Bath 810 SqFt$249,900New
- 1/31 312 Beds 2 Baths 965 SqFt$240,000New
- 1/14 142 Beds 2 Baths 884 SqFt$235,000New
- 1/25 254 Beds 2 Baths 1,617 SqFt$499,000Active
- 1/23 233 Beds 2 Baths 855 SqFt$179,900Active
- 1/48 485 Baths 3,080 SqFt$299,900Active
- 1/2 24 Beds 3 Baths 1,991 SqFt$365,325Active
- 1/2 23 Beds 2 Baths 1,618 SqFt$351,605Active
- 3D4 Beds 3 Baths 2,112 SqFt$449,900Active
- 1/51 513 Beds 3 Baths 3,671 SqFt$729,900Active
113 Lakeview PL, Clinton, TN 37716
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/32 323 Beds 2 Baths 1,296 SqFt$249,900Price Dropped by $5K
- 1/32 323 Beds 3 Baths 2,248 SqFt$675,000Active
- 1/37 373 Beds 3 Baths 1,907 SqFt$489,999Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,790 SqFt$339,900Price Dropped by $15K
- 1/2 24 Beds 2 Baths 1,774 SqFt$363,205Active
Neighborhoods in Clinton
Brookstone RidgeBrookstone Ridge Ph ThreeCarver SubdivisionClinch RidgeCollege HillElizabethton CourtFarmington PlaceForest Trails Sec OneFrank Price LandingHunters TrailLone Mountain Unit 3Mariner PointMary'S PointeMelton HillMelton Lake ViewMilus BunchMorgan Defenderfer SurvOrchard Knob SubOverlookOverlook Sub
Show More