Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
82 homes for sale in Clinton
- 1/2 23 Beds 3 Baths 1,414 SqFt$321,505Active
- 1/2 23 Beds 3 Baths 1,414 SqFt$321,505Active
- 1/2 23 Beds 3 Baths 1,414 SqFt$315,505Active
- 1/58 587 Beds 4 Baths 6,388 SqFt$765,000Active
- 1/35 355 Beds 4 Baths 4,026 SqFt$585,000Active
- 1/50 505 Beds 5 Baths 3,500 SqFt$735,000Active
- 1/31 313 Beds 3 Baths 1,408 SqFt$365,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,976 SqFt$384,900Price Dropped by $5K
- 1/26 263 Beds 1 Bath 1,128 SqFt$264,900Price Dropped by $5K
- 1/58 585 Beds 4 Baths 4,850 SqFt$1,699,000Active
- 1/32 322 Beds 1 Bath 922 SqFt$210,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,163 SqFt$265,000Active
151 Phillip Freels LN, Clinton, TN 37716
Listed by ReMax Preferred Properties, In
Single Family Home
- 1/29 293 Beds 1 Bath 1,371 SqFt$279,900Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,003 SqFt$263,900Price Dropped by $10K
- 1/4 43 Beds 1 Bath 1,072 SqFt$249,000Active
- 1/28 283 Beds 2 Baths 1,064 SqFt$299,900Active
- 1/60 604 Beds 3 Baths 2,502 SqFt$669,900Price Dropped by $10K
160 Lone River LN, Clinton, TN 37716
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/26 263 Beds 2 Baths 1,064 SqFt$289,900Active
- 1/57 573 Beds 4 Baths 2,914 SqFt$975,000Price Dropped by $24K
369 Mike Miller LN, Clinton, TN 37716
Listed by The Bailey Group, Realty Executives
Single Family Home
- 1/34 342 Beds 1 Bath 996 SqFt$354,900Price Dropped by $20K
- 1/23 234 Beds 2 Baths 1,955 SqFt$399,900Active
- 1/47 474 Beds 2 Baths 1,617 SqFt$329,000Price Dropped by $20K
- 1/25 254 Beds 2 Baths 1,888 SqFt$291,000Price Dropped by $2K
- 1/58 584 Beds 7 Baths 11,872 SqFt$2,500,000Active
1013 Oliver Springs Hwy, Clinton, TN 37716
Listed by Realty Executives Associates on the Square
Single Family Home
Neighborhoods in Clinton
Brookstone RidgeBrookstone Ridge Ph ThreeCarver SubdivisionClinch RidgeCollege HillElizabethton CourtFarmington PlaceForest Trails Sec OneFrank Price LandingHunters TrailLone Mountain Unit 3Mariner PointMary'S PointeMelton Lake ViewMilus BunchMorgan Defenderfer SurvOrchard Knob SubOverlookOverlook SubRobbie Bullock
Show More